Fleet
Our fleet
Every aircraft across the Group's virtual airlines — registration, type, and activity, pulled live from FlightLinq.
Updated 2026-08-12 04:51 UTC
82
Aircraft
5
Airlines
46
Types
Lufthansa
DLH
28
Aircraft · 17 types
A320 A320-200 ×5·180 seats·3,300 nm
A359 A350-900 ×4·315 seats·8,500 nm
A321 A321-200 ×2·220 seats·3,200 nm
A346 A340-600 ×2·440 seats·7,400 nm
A35K A350-1000 ×2·369 seats·8,000 nm
A388 A380-800 ×2·471 seats·8,000 nm
A20N A320-251N ×1·186 seats·3,400 nm
A21N A321-251N ×1·220 seats·3,995 nm
A319 A319-100 ×1·145 seats·3,700 nm
A343 A340-300 ×1·277 seats·6,700 nm
B722 B727-200 ×1·155 seats·2,550 nm
B733 B737-300 ×1·128 seats·2,300 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
B789 B787-9 ×1·350 seats·7,565 nm
BCS3 A220-300 ×1·160 seats·3,400 nm
CRJ9 CRJ-900 ×1·90 seats·1,622 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-AIXP Braunschweig | A350-900 A359 · Airbus | 315 | 8,500nm | 259 | 42 | EDDM | 2026-08-11 |
| D-AIMK Düsseldorf | A380-800 A388 · Airbus | 471 | 8,000nm | 223 | 26 | EDDF | 2026-08-10 |
| D-AIHP | A340-600 A346 · Airbus | 440 | 7,400nm | 205 | 39 | EDDM | 2026-07-21 |
| D-AIZA Trier | A320-200 A320 · Airbus | 180 | 3,300nm | 199 | 122 | EDDH | 2026-08-10 |
| D-AIHA Nürnberg | A340-600 A346 · Airbus | 440 | 7,400nm | 196 | 31 | OMDW | 2026-08-07 |
| D-AIFA Dorsten | A340-300 A343 · Airbus | 277 | 6,700nm | 188 | 32 | EDDF | 2026-08-11 |
| D-AIBZ | A320-200 A320 · Airbus | 180 | 3,300nm | 180 | 97 | EDDM | 2026-08-10 |
| D-AIXL Rostock | A350-900 A359 · Airbus | 315 | 8,500nm | 163 | 30 | SKBO | 2026-08-11 |
| D-AIUI | A320-200 A320 · Airbus | 180 | 3,300nm | 161 | 95 | EDDF | 2026-08-12 |
| D-AIRE Osnabrück | A321-200 A321 · Airbus | 220 | 3,200nm | 136 | 58 | EDDM | 2026-08-10 |
| D-AIXB Stuttgart | A350-900 A359 · Airbus | 315 | 8,500nm | 122 | 21 | EDDM | 2026-08-09 |
| D-AIFB | A350-1000 A35K · Airbus | 369 | 8,000nm | 119 | 10 | EDDF | 2026-08-04 |
| D-AIZE Eisenach | A320-200 A320 · Airbus | 180 | 3,300nm | 113 | 66 | EDDF | 2026-08-06 |
| D-AIBJ Lorsch | A319-100 A319 · Airbus | 145 | 3,700nm | 111 | 68 | EBBR | 2026-08-11 |
| D-AIVE Darmstadt | A350-900 A359 · Airbus | 315 | 8,500nm | 79 | 15 | EDDM | 2026-07-29 |
| D-AIMA Frankfurt am Main | A380-800 A388 · Airbus | 471 | 8,000nm | 76 | 14 | YBBN | 2026-07-30 |
| D-AIUM | A320-200 A320 · Airbus | 180 | 3,300nm | 73 | 46 | LHBP | 2026-08-11 |
| D-AIRX Weimar | A321-200 A321 · Airbus | 220 | 3,200nm | 69 | 32 | EDDF | 2026-08-09 |
| D-AINR Landau in der Pfalz | A320-251N A20N · Airbus | 186 | 3,400nm | 35 | 30 | LEBL | 2026-08-04 |
| D-ABPD | B787-9 B789 · Boeing | 350 | 7,565nm | 16 | 9 | EDDF | 2026-08-10 |
| D-AIJV | A220-300 BCS3 · Airbus | 160 | 3,400nm | 11 | 6 | LEMD | 2026-08-09 |
| D-AIEJ | A321-251N A21N · Airbus | 220 | 3,995nm | 8 | 5 | LDZA | 2026-08-12 |
| D-ABIA | B747-8I B748 · Boeing | 410 | 8,000nm | 5 | 1 | FACT | 2026-07-14 |
| D-ABYK | B747-200 B742 · Boeing | 366 | 5,600nm | 3 | 2 | ELLX | 2026-07-24 |
| D-ABEC Karlsruhe | B737-300 B733 · Boeing | 128 | 2,300nm | 2 | 1 | EDDB | 2026-06-16 |
| D-ABIC Krefeld | B727-200 B722 · Boeing | 155 | 2,550nm | 1 | 1 | EBBR | 2026-06-18 |
| D-ACNE | CRJ-900 CRJ9 · Bombardier | 90 | 1,622nm | 1 | 1 | CYEG | 2026-07-12 |
| D-PWEG | A321-251N A21N · Airbus | 220 | 3,995nm | 1 | 1 | EDDF | 2026-07-20 |
Austrian
AUA
14
Aircraft · 9 types
A320 A320-200 ×4·180 seats·3,300 nm
A321 A321-200 ×2·220 seats·3,200 nm
B772 B777-200ER ×2·320 seats·7,706 nm
A343 A340-300 ×1·277 seats·6,700 nm
B789 B787-9 ×1·350 seats·7,565 nm
E195 ERJ-195 ×1·122 seats·2,300 nm
F100 100 ×1·97 seats·1,680 nm
F70 70 ×1·72 seats·1,841 nm
MD82 DC-9-82 ×1·172 seats·2,050 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| OE-LPD Spirit of Austria | B777-200ER B772 · Boeing | 320 | 7,706nm | 98 | 9 | MDPC | 2026-08-11 |
| OE-LPA | B777-200ERSound of Music B772 · Boeing | 320 | 7,706nm | 75 | 7 | LOWW | 2026-08-10 |
| OE-LBX Mostviertel | A320-200 A320 · Airbus | 180 | 3,300nm | 48 | 21 | LGIO | 2026-08-11 |
| OE-LAG Europa | A340-300 A343 · Airbus | 277 | 6,700nm | 46 | 4 | LOWW | 2026-07-17 |
| OE-LBY Carnuntum | A320-200 A320 · Airbus | 180 | 3,300nm | 39 | 19 | LOWW | 2026-07-24 |
| OE-LVI Prague | 100 F100 · Fokker | 97 | 1,680nm | 37 | 19 | LOWW | 2026-08-10 |
| OE-LBK Steirisches Thermenland | A320-200 A320 · Airbus | 180 | 3,300nm | 32 | 17 | LIMC | 2026-07-14 |
| OE-LBN Osttirol | A320-200 A320 · Airbus | 180 | 3,300nm | 32 | 18 | LOWW | 2026-08-07 |
| OE-LBE Wachau | A321-200 A321 · Airbus | 220 | 3,200nm | 30 | 10 | DTMB | 2026-08-11 |
| OE-LBC | A321-200 A321 · Airbus | 220 | 3,200nm | 18 | 6 | LMML | 2026-08-08 |
| OE-LMA Linz | DC-9-82 MD82 · Douglas/McDonnell Douglas | 172 | 2,050nm | 13 | 6 | LGSR | 2026-07-01 |
| OE-LWP | ERJ-195 E195 · Embraer | 122 | 2,300nm | 5 | 3 | LOWW | 2026-07-12 |
| OE-LFH Stadt Salzburg | 70 F70 · Fokker | 72 | 1,841nm | 3 | 2 | LOWS | 2026-07-01 |
| OE-LPM | B787-9 B789 · Boeing | 350 | 7,565nm | 0 | 0 | — | — |
Eurowings
EWG
18
Aircraft · 8 types
A320 A320-200 ×5·180 seats·3,300 nm
A321 A321-200 ×3·220 seats·3,200 nm
A21N A321-251N ×2·220 seats·3,995 nm
A319 A319-100 ×2·145 seats·3,700 nm
B38M B737 MAX 8 ×2·189 seats·3,500 nm
B738 B737-800 ×2·184 seats·3,115 nm
A20N A320-251N ×1·186 seats·3,400 nm
AT76 ATR-72-600 ×1·70 seats·740 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ABMQ | B737-800 B738 · Boeing | 184 | 3,115nm | 63 | 31 | LEPA | 2026-08-11 |
| D-ABMR | B737-800 B738 · Boeing | 184 | 3,115nm | 63 | 29 | LGAV | 2026-08-10 |
| D-AGWM | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 60 | 25 | LMML | 2026-08-08 |
| D-AEWK | A320-200 A320 · Airbus | 180 | 3,300nm | 53 | 36 | LMML | 2026-08-06 |
| D-AGWF | A319-100 A319 · Airbus | 145 | 3,700nm | 47 | 27 | LOWS | 2026-08-11 |
| D-AEWL | A320-200 A320 · Airbus | 180 | 3,300nm | 46 | 25 | EDDL | 2026-08-10 |
| D-AIDV | A321-200 A321 · Airbus | 220 | 3,200nm | 41 | 13 | LIMC | 2026-08-11 |
| D-AIDO | A321-200 A321 · Airbus | 220 | 3,200nm | 34 | 15 | LOWS | 2026-07-05 |
| D-AEWM | A320-200 A320 · Airbus | 180 | 3,300nm | 27 | 15 | LOWS | 2026-08-01 |
| D-AEWJ | A320-200 A320 · Airbus | 180 | 3,300nm | 25 | 12 | LOWS | 2026-07-06 |
| D-AENA | A320-251N A20N · Airbus | 186 | 3,400nm | 24 | 10 | LIEA | 2026-06-24 |
| D-AGWX | A319-100 A319 · Airbus | 145 | 3,700nm | 20 | 12 | PANC | 2026-08-02 |
| D-SUPA | A320-200 A320 · Airbus | 180 | 3,300nm | 18 | 8 | EDDL | 2026-07-27 |
| D-DOOF | A321-200 A321 · Airbus | 220 | 3,200nm | 14 | 3 | EDDL | 2026-07-09 |
| D-AEEE | A321-251N A21N · Airbus | 220 | 3,995nm | 5 | 2 | LSZH | 2026-08-11 |
| D-AERA | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 3 | 2 | LGAV | 2026-08-06 |
| D-ANFI | ATR-72-600 AT76 · ATR | 70 | 740nm | 3 | 1 | LOWW | 2026-07-16 |
| D-AEEA | A321-251N A21N · Airbus | 220 | 3,995nm | 2 | 1 | CYZF | 2026-08-02 |
Swiss
SWR
15
Aircraft · 9 types
B77W B777-300ER ×4·386 seats·7,370 nm
A320 A320-200 ×2·180 seats·3,300 nm
BCS3 A220-300 ×2·160 seats·3,400 nm
MD11 MD-11 ×2·381 seats·4,970 nm
A333 A330-300 ×1·335 seats·6,350 nm
A343 A340-300 ×1·277 seats·6,700 nm
A359 A350-900 ×1·315 seats·8,500 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| HB-JNA | B777-300ER B77W · Boeing | 386 | 7,370nm | 98 | 14 | LOWW | 2026-07-22 |
| HB-IFA Lausanne | A350-900 A359 · Airbus | 315 | 8,500nm | 88 | 14 | SBGR | 2026-08-09 |
| HB-IWP | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 34 | 3 | LSZH | 2026-08-01 |
| HB-JNB | B777-300ER B77W · Boeing | 386 | 7,370nm | 28 | 6 | LSZH | 2026-06-30 |
| HB-JNC | B777-300ER B77W · Boeing | 386 | 7,370nm | 20 | 5 | LSZH | 2026-08-07 |
| HB-IJL Nyon | A320-200 A320 · Airbus | 180 | 3,300nm | 17 | 8 | LSZH | 2026-08-09 |
| HB-JND | B777-300ER B77W · Boeing | 386 | 7,370nm | 17 | 12 | RKPK | 2026-08-04 |
| HB-JMB Zürich | A340-300 A343 · Airbus | 277 | 6,700nm | 14 | 2 | LSZH | 2026-06-14 |
| HB-JCA | A220-300 BCS3 · Airbus | 160 | 3,400nm | 13 | 7 | EHAM | 2026-08-09 |
| HB-IWB | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 11 | 1 | LSZH | 2026-08-02 |
| HB-IQA Valais | A330-300 A333 · Airbus | 335 | 6,350nm | 10 | 3 | OMDB | 2026-07-20 |
| HB-JDA Engelberg | A320-200 A320 · Airbus | 180 | 3,300nm | 4 | 2 | EGLL | 2026-07-08 |
| HB-JCC | A220-300 BCS3 · Airbus | 160 | 3,400nm | 3 | 1 | LSGG | 2026-08-11 |
| HB-IGA | B788 B788 | — | — | 0 | 0 | — | — |
| HB-IKA | B782 B782 | — | — | 0 | 0 | — | — |
Aerologic & LH Cargo
GECBOX
7
Aircraft · 3 types
B77F B777-F ×3·4,970 nm
MD1F MD-11F ×3·6,840 nm
B738 B737-800 ×1·184 seats·3,115 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ALFD | B777-FOlá Brazil B77F · Boeing | — | 4,970nm | 122 | 26 | EDDP | 2026-08-12 |
| D-ALCC | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 82 | 10 | VHHH | 2026-08-04 |
| D-ALCI | MD-11FHello, Bonjour Canada MD1F · McDonnell Douglas | — | 6,840nm | 78 | 18 | EDDF | 2026-08-05 |
| D-AALA | B777-F B77F · Boeing | — | 4,970nm | 68 | 14 | EDDP | 2026-07-24 |
| D-ALCB | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 67 | 15 | EDDF | 2026-07-31 |
| D-ALFI | B777-FBuenos días México B77F · Boeing | — | 4,970nm | 67 | 18 | LZIB | 2026-08-10 |
| D-ABWS | B737-800 B738 · Boeing | 184 | 3,115nm | 29 | 14 | EGNX | 2026-08-08 |