Fleet
Our fleet
Every aircraft across the Group's virtual airlines — registration, type, and activity, pulled live from FlightLinq.
Updated 2026-09-27 21:59 UTC
88
Aircraft
5
Airlines
47
Types
Lufthansa
DLH
34
Aircraft · 19 types
A320 A320-200 ×6·180 seats·3,300 nm
A388 A380-800 ×5·471 seats·8,000 nm
A359 A350-900 ×4·315 seats·8,500 nm
A321 A321-200 ×2·220 seats·3,200 nm
A346 A340-600 ×2·440 seats·7,400 nm
A35K A350-1000 ×2·369 seats·8,000 nm
A20N A320-251N ×1·186 seats·3,400 nm
A21N A321neo ×1·220 seats·3,995 nm
A319 A319-100 ×1·145 seats·3,700 nm
A333 A330-300 ×1·335 seats·6,350 nm
A343 A340-300 ×1·277 seats·6,700 nm
B722 B727-200 ×1·155 seats·2,550 nm
B733 B737-300 ×1·128 seats·2,300 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
B789 B787-9 ×1·350 seats·7,565 nm
BCS3 A220-300 ×1·160 seats·3,400 nm
CRJ9 CRJ-900 ×1·90 seats·1,622 nm
E190 ERJ-190 ×1·114 seats·2,450 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-AIXP Braunschweig | A350-900 A359 · Airbus | 315 | 8,500nm | 368 | 57 | EDDF | 2026-09-26 |
| D-AIZA Trier | A320-200 A320 · Airbus | 180 | 3,300nm | 304 | 180 | EGPH | 2026-09-27 |
| D-AIXL Rostock | A350-900 A359 · Airbus | 315 | 8,500nm | 299 | 49 | EGLL | 2026-09-25 |
| D-AIMK Düsseldorf | A380-800 A388 · Airbus | 471 | 8,000nm | 293 | 34 | EDDM | 2026-09-18 |
| D-AIFA Dorsten | A340-300 A343 · Airbus | 277 | 6,700nm | 275 | 46 | OMDB | 2026-09-26 |
| D-AIHP | A340-600 A346 · Airbus | 440 | 7,400nm | 265 | 46 | DNMM | 2026-09-25 |
| D-AIHA Nürnberg | A340-600 A346 · Airbus | 440 | 7,400nm | 249 | 41 | VOMM | 2026-09-26 |
| D-AIBZ | A320-200 A320 · Airbus | 180 | 3,300nm | 225 | 123 | LKPR | 2026-09-08 |
| D-AIUI | A320-200 A320 · Airbus | 180 | 3,300nm | 224 | 129 | EDDM | 2026-09-21 |
| D-AIRE Osnabrück | A321-200 A321 · Airbus | 220 | 3,200nm | 210 | 98 | EDDF | 2026-09-12 |
| D-AIMA Frankfurt am Main | A380-800 A388 · Airbus | 471 | 8,000nm | 170 | 28 | VHHH | 2026-09-27 |
| D-AIZE Eisenach | A320-200 A320 · Airbus | 180 | 3,300nm | 166 | 98 | EDDM | 2026-09-21 |
| D-AIBJ Lorsch | A319-100 A319 · Airbus | 145 | 3,700nm | 165 | 111 | EDDF | 2026-09-25 |
| D-AIXB Stuttgart | A350-900 A359 · Airbus | 315 | 8,500nm | 162 | 29 | EDDM | 2026-09-27 |
| D-AIVE Darmstadt | A350-900 A359 · Airbus | 315 | 8,500nm | 148 | 25 | CYYZ | 2026-09-13 |
| D-AIUM | A320-200 A320 · Airbus | 180 | 3,300nm | 139 | 87 | EDDM | 2026-09-24 |
| D-AIFB | A350-1000 A35K · Airbus | 369 | 8,000nm | 130 | 12 | EGLL | 2026-08-22 |
| D-AIRX Weimar | A321-200 A321 · Airbus | 220 | 3,200nm | 121 | 57 | LPMA | 2026-09-27 |
| D-AIMH | A380-800 A388 · Airbus | 471 | 8,000nm | 88 | 13 | EDDF | 2026-09-27 |
| D-AINR Landau in der Pfalz | A320-251N A20N · Airbus | 186 | 3,400nm | 81 | 65 | EDDF | 2026-09-20 |
| D-AIME | A380-800 A388 · Airbus | 471 | 8,000nm | 70 | 8 | EDDF | 2026-09-26 |
| D-AIMN | A380-800 A388 · Airbus | 471 | 8,000nm | 66 | 7 | KLAX | 2026-09-27 |
| D-AIEJ | A321neo A21N · Airbus | 220 | 3,995nm | 51 | 23 | LPPR | 2026-09-24 |
| D-AIJV | A220-300 BCS3 · Airbus | 160 | 3,400nm | 31 | 23 | EDDF | 2026-09-17 |
| D-AIKA | A330-300 A333 · Airbus | 335 | 6,350nm | 27 | 6 | EGLL | 2026-09-17 |
| D-ABPD | B787-9 B789 · Boeing | 350 | 7,565nm | 22 | 10 | DNAA | 2026-09-27 |
| D-ACNE | CRJ-900 CRJ9 · Bombardier | 90 | 1,622nm | 9 | 5 | EDDM | 2026-09-13 |
| D-AIFC | A350-1000 A35K · Airbus | 369 | 8,000nm | 6 | 1 | EDDF | 2026-09-03 |
| D-ABIA | B747-8I B748 · Boeing | 410 | 8,000nm | 5 | 1 | FACT | 2026-07-14 |
| D-ABYK | B747-200 B742 · Boeing | 366 | 5,600nm | 4 | 3 | KJFK | 2026-08-13 |
| D-ABEC Karlsruhe | B737-300 B733 · Boeing | 128 | 2,300nm | 2 | 1 | EDDB | 2026-06-16 |
| D-ABIC Krefeld | B727-200 B722 · Boeing | 155 | 2,550nm | 2 | 2 | RKPK | 2026-08-22 |
| D-AECH | ERJ-190 E190 · Embraer | 114 | 2,450nm | 1 | 1 | LGTS | 2026-08-23 |
| D-PWEG | A321neo A21N · Airbus | 220 | 3,995nm | 1 | 1 | EDDF | 2026-07-20 |
Austrian
AUA
14
Aircraft · 8 types
A320 A320-200 ×4·180 seats·3,300 nm
A321 A321-200 ×2·220 seats·3,200 nm
B772 B777-200ER ×2·320 seats·7,706 nm
A343 A340-300 ×1·277 seats·6,700 nm
E195 ERJ-195 ×1·122 seats·2,300 nm
F100 100 ×1·97 seats·1,680 nm
F70 70 ×1·72 seats·1,841 nm
MD82 DC-9-82 ×1·172 seats·2,050 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| OE-LPD Spirit of Austria | B777-200ER B772 · Boeing | 320 | 7,706nm | 111 | 11 | LOWW | 2026-09-03 |
| OE-LAG Europa | A340-300 A343 · Airbus | 277 | 6,700nm | 104 | 10 | LOWW | 2026-09-23 |
| OE-LPA | B777-200ERSound of Music B772 · Boeing | 320 | 7,706nm | 92 | 9 | KIAD | 2026-09-04 |
| OE-LBX Mostviertel | A320-200 A320 · Airbus | 180 | 3,300nm | 68 | 36 | LOWW | 2026-09-14 |
| OE-LBK Steirisches Thermenland | A320-200 A320 · Airbus | 180 | 3,300nm | 58 | 30 | OMDB | 2026-09-26 |
| OE-LBY Carnuntum | A320-200 A320 · Airbus | 180 | 3,300nm | 48 | 24 | LOWW | 2026-09-06 |
| OE-LBN Osttirol | A320-200 A320 · Airbus | 180 | 3,300nm | 42 | 24 | BIAR | 2026-09-14 |
| OE-LBE Wachau | A321-200 A321 · Airbus | 220 | 3,200nm | 39 | 15 | LOWW | 2026-08-23 |
| OE-LVI Prague | 100 F100 · Fokker | 97 | 1,680nm | 39 | 20 | LGTS | 2026-08-23 |
| OE-LBC | A321-200 A321 · Airbus | 220 | 3,200nm | 21 | 8 | LFPG | 2026-09-02 |
| OE-LMA Linz | DC-9-82 MD82 · Douglas/McDonnell Douglas | 172 | 2,050nm | 16 | 8 | LSZH | 2026-09-10 |
| OE-LFH Stadt Salzburg | 70 F70 · Fokker | 72 | 1,841nm | 7 | 5 | LGKR | 2026-09-02 |
| OE-LWP | ERJ-195 E195 · Embraer | 122 | 2,300nm | 7 | 5 | LDSP | 2026-09-20 |
| OE-LPM | B789 B789 | — | — | 0 | 0 | — | — |
Eurowings
EWG
18
Aircraft · 8 types
A320 A320-200 ×5·180 seats·3,300 nm
A321 A321-200 ×3·220 seats·3,200 nm
A21N A321neo ×2·220 seats·3,995 nm
A319 A319-100 ×2·145 seats·3,700 nm
B38M B737 MAX 8 ×2·189 seats·3,500 nm
B738 B737-800 ×2·184 seats·3,115 nm
A20N A320-251N ×1·186 seats·3,400 nm
AT76 ATR-72-600 ×1·70 seats·740 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ABMQ | B737-800 B738 · Boeing | 184 | 3,115nm | 89 | 45 | LFPG | 2026-09-22 |
| D-ABMR | B737-800 B738 · Boeing | 184 | 3,115nm | 89 | 42 | EDDL | 2026-09-27 |
| D-AEWK | A320-200 A320 · Airbus | 180 | 3,300nm | 81 | 51 | EDDL | 2026-09-24 |
| D-AGWM | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 70 | 30 | EGLL | 2026-09-26 |
| D-AGWF | A319-100 A319 · Airbus | 145 | 3,700nm | 55 | 32 | LIRQ | 2026-09-09 |
| D-AEWL | A320-200 A320 · Airbus | 180 | 3,300nm | 47 | 26 | EGCC | 2026-09-19 |
| D-AGWX | A319-100 A319 · Airbus | 145 | 3,700nm | 41 | 31 | EDDS | 2026-09-26 |
| D-AIDV | A321-200 A321 · Airbus | 220 | 3,200nm | 41 | 13 | LIMC | 2026-08-11 |
| D-AERA | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 35 | 18 | EDDB | 2026-09-25 |
| D-AIDO | A321-200 A321 · Airbus | 220 | 3,200nm | 35 | 16 | EDDB | 2026-09-03 |
| D-AEWM | A320-200 A320 · Airbus | 180 | 3,300nm | 34 | 18 | EDDL | 2026-08-25 |
| D-AEWJ | A320-200 A320 · Airbus | 180 | 3,300nm | 33 | 17 | LOWS | 2026-09-24 |
| D-AENA | A320-251N A20N · Airbus | 186 | 3,400nm | 32 | 15 | LEPA | 2026-09-21 |
| D-SUPA | A320-200 A320 · Airbus | 180 | 3,300nm | 22 | 10 | LPMA | 2026-09-27 |
| D-DOOF | A321-200 A321 · Airbus | 220 | 3,200nm | 17 | 5 | EGLL | 2026-08-17 |
| D-AEEE | A321neo A21N · Airbus | 220 | 3,995nm | 14 | 4 | NZAA | 2026-09-20 |
| D-AEEA | A321neo A21N · Airbus | 220 | 3,995nm | 4 | 2 | EDDS | 2026-08-21 |
| D-ANFI | ATR-72-600 AT76 · ATR | 70 | 740nm | 3 | 1 | LOWW | 2026-07-16 |
Swiss
SWR
15
Aircraft · 9 types
B77W B777-300ER ×4·386 seats·7,370 nm
A320 A320-200 ×2·180 seats·3,300 nm
BCS3 A220-300 ×2·160 seats·3,400 nm
MD11 MD-11 ×2·381 seats·4,970 nm
A333 A330-300 ×1·335 seats·6,350 nm
A343 A340-300 ×1·277 seats·6,700 nm
A359 A350-900 ×1·315 seats·8,500 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| HB-IFA Lausanne | A350-900 A359 · Airbus | 315 | 8,500nm | 116 | 20 | LEPA | 2026-09-23 |
| HB-JNA | B777-300ER B77W · Boeing | 386 | 7,370nm | 99 | 15 | LSZH | 2026-08-19 |
| HB-IWP | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 58 | 6 | LIRF | 2026-08-25 |
| HB-JNB | B777-300ER B77W · Boeing | 386 | 7,370nm | 52 | 9 | LSZH | 2026-09-12 |
| HB-JCA | A220-300 BCS3 · Airbus | 160 | 3,400nm | 37 | 25 | EDDH | 2026-09-27 |
| HB-IJL Nyon | A320-200 A320 · Airbus | 180 | 3,300nm | 36 | 20 | LFMN | 2026-09-25 |
| HB-JNC | B777-300ER B77W · Boeing | 386 | 7,370nm | 32 | 9 | EKCH | 2026-09-25 |
| HB-JND | B777-300ER B77W · Boeing | 386 | 7,370nm | 32 | 15 | LSZH | 2026-09-06 |
| HB-JCC | A220-300 BCS3 · Airbus | 160 | 3,400nm | 27 | 11 | LGAV | 2026-09-26 |
| HB-JMB Zürich | A340-300 A343 · Airbus | 277 | 6,700nm | 24 | 3 | LSZH | 2026-08-14 |
| HB-IQA Valais | A330-300 A333 · Airbus | 335 | 6,350nm | 21 | 5 | EDDM | 2026-09-10 |
| HB-IWB | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 11 | 1 | LSZH | 2026-08-02 |
| HB-JDA Engelberg | A320-200 A320 · Airbus | 180 | 3,300nm | 11 | 6 | LSGG | 2026-09-14 |
| HB-IGA | B747-8I B748 · Boeing | 410 | 8,000nm | 2 | 1 | LEMD | 2026-09-21 |
| HB-IKA | B782 B782 | — | — | 0 | 0 | — | — |
Aerologic & LH Cargo
GECBOX
7
Aircraft · 3 types
B77F B777-F ×3·4,970 nm
MD1F MD-11F ×3·6,840 nm
B738 B737-800 ×1·184 seats·3,115 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ALFD | B777-FOlá Brazil B77F · Boeing | — | 4,970nm | 152 | 46 | EDDP | 2026-09-27 |
| D-ALFI | B777-FBuenos días México B77F · Boeing | — | 4,970nm | 146 | 46 | HECA | 2026-09-20 |
| D-AALA | B777-F B77F · Boeing | — | 4,970nm | 110 | 23 | OMDB | 2026-09-26 |
| D-ALCB | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 105 | 26 | EDDF | 2026-09-16 |
| D-ALCI | MD-11FHello, Bonjour Canada MD1F · McDonnell Douglas | — | 6,840nm | 96 | 23 | EDDF | 2026-09-10 |
| D-ALCC | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 91 | 14 | EDDF | 2026-09-24 |
| D-ABWS | B737-800 B738 · Boeing | 184 | 3,115nm | 37 | 18 | EGNX | 2026-09-27 |