Fleet
Our fleet
Every aircraft across the Group's virtual airlines — registration, type, and activity, pulled live from FlightLinq.
Updated 2026-11-18 21:24 UTC
91
Aircraft
5
Airlines
47
Types
Lufthansa
DLH
37
Aircraft · 18 types
A320 A320-200 ×6·180 seats·3,300 nm
A388 A380-800 ×5·471 seats·8,000 nm
A20N A320-251N ×4·186 seats·3,400 nm
A359 A350-900 ×4·315 seats·8,600 nm
A321 A321-200 ×2·220 seats·3,200 nm
A346 A340-600 ×2·440 seats·7,400 nm
A35K A350-1000 ×2·369 seats·9,100 nm
A21N A321neo ×1·220 seats·3,995 nm
A319 A319-100 ×1·145 seats·3,700 nm
A333 A330-300 ×1·335 seats·6,350 nm
A343 A340-300 ×1·279 seats·6,700 nm
B722 B727-200 ×1·155 seats·2,550 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
B789 B787-9 ×1·350 seats·8,300 nm
BCS3 A220-300 ×1·160 seats·3,400 nm
CRJ9 CRJ-900 ×1·90 seats·1,622 nm
E190 ERJ-190 ×1·114 seats·2,450 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-AIXP Braunschweig | A350-900 A359 · Airbus | 315 | 8,600nm | 421 | 67 | EIDW | 2026-11-16 |
| D-AIMK Düsseldorf | A380-800 A388 · Airbus | 471 | 8,000nm | 393 | 44 | HKJK | 2026-11-12 |
| D-AIXL Rostock | A350-900 A359 · Airbus | 315 | 8,600nm | 340 | 59 | EKCH | 2026-11-16 |
| D-AIZA Trier | A320-200 A320 · Airbus | 180 | 3,300nm | 325 | 194 | LSGG | 2026-11-14 |
| D-AIRE Osnabrück | A321-200 A321 · Airbus | 220 | 3,200nm | 324 | 152 | ESSA | 2026-11-15 |
| D-AIFA Dorsten | A340-300 A343 · Airbus | 279 | 6,700nm | 308 | 54 | EKCH | 2026-11-10 |
| D-AIHA Nürnberg | A340-600 A346 · Airbus | 440 | 7,400nm | 307 | 47 | EDDM | 2026-10-30 |
| D-AIMA Frankfurt am Main | A380-800 A388 · Airbus | 471 | 8,000nm | 303 | 44 | KSFO | 2026-11-10 |
| D-AIHP | A340-600 A346 · Airbus | 440 | 7,400nm | 301 | 51 | KIAD | 2026-11-07 |
| D-AIBZ | A320-200 A320 · Airbus | 180 | 3,300nm | 288 | 154 | BIKF | 2026-11-18 |
| D-AIUI | A320-200 A320 · Airbus | 180 | 3,300nm | 259 | 149 | LBSF | 2026-11-13 |
| D-AIMN | A380-800 A388 · Airbus | 471 | 8,000nm | 240 | 24 | SAEZ | 2026-11-14 |
| D-AIVE Darmstadt | A350-900 A359 · Airbus | 315 | 8,600nm | 233 | 38 | EDDF | 2026-11-15 |
| D-AIXB Stuttgart | A350-900 A359 · Airbus | 315 | 8,600nm | 228 | 41 | BIKF | 2026-11-15 |
| D-AIBJ Lorsch | A319-100 A319 · Airbus | 145 | 3,700nm | 225 | 146 | EPWA | 2026-11-15 |
| D-AIUM | A320-200 A320 · Airbus | 180 | 3,300nm | 217 | 135 | LOWW | 2026-11-18 |
| D-AIZE Eisenach | A320-200 A320 · Airbus | 180 | 3,300nm | 214 | 128 | EDDN | 2026-11-16 |
| D-AIRX Weimar | A321-200 A321 · Airbus | 220 | 3,200nm | 177 | 86 | EGPF | 2026-11-17 |
| D-AIFB | A350-1000 A35K · Airbus | 369 | 9,100nm | 155 | 16 | OTHH | 2026-11-14 |
| D-AIMH | A380-800 A388 · Airbus | 471 | 8,000nm | 139 | 18 | EBBR | 2026-10-18 |
| D-AIME | A380-800 A388 · Airbus | 471 | 8,000nm | 122 | 14 | EGLL | 2026-11-12 |
| D-AINR Landau in der Pfalz | A320-251N A20N · Airbus | 186 | 3,400nm | 102 | 78 | ESSA | 2026-10-13 |
| D-AIEJ | A321neo A21N · Airbus | 220 | 3,995nm | 77 | 35 | EPPO | 2026-11-17 |
| D-ABPD | B787-9 B789 · Boeing | 350 | 8,300nm | 69 | 17 | EKCH | 2026-11-15 |
| D-AIJV | A220-300 BCS3 · Airbus | 160 | 3,400nm | 63 | 42 | LIMJ | 2026-11-16 |
| D-AIKA | A330-300 A333 · Airbus | 335 | 6,350nm | 60 | 13 | UBBB | 2026-11-01 |
| D-AIFC | A350-1000 A35K · Airbus | 369 | 9,100nm | 46 | 5 | EGLL | 2026-11-10 |
| D-AINA | A320-251N A20N · Airbus | 186 | 3,400nm | 33 | 20 | EDDM | 2026-11-15 |
| D-ACNE | CRJ-900 CRJ9 · Bombardier | 90 | 1,622nm | 11 | 6 | EDDB | 2026-11-06 |
| D-AIND | A320-251N A20N · Airbus | 186 | 3,400nm | 10 | 7 | EDDW | 2026-11-18 |
| D-AINZ | A320-251N A20N · Airbus | 186 | 3,400nm | 10 | 6 | EDDM | 2026-11-06 |
| D-AECH | ERJ-190 E190 · Embraer | 114 | 2,450nm | 7 | 5 | LSZH | 2026-11-18 |
| D-ABIA | B747-8I B748 · Boeing | 410 | 8,000nm | 5 | 1 | FACT | 2026-07-14 |
| D-ABYK | B747-200 B742 · Boeing | 366 | 5,600nm | 4 | 3 | KJFK | 2026-08-13 |
| D-ABEC Karlsruhe | B733 B733 | — | — | 2 | 1 | EDDB | 2026-06-16 |
| D-ABIC Krefeld | B727-200 B722 · Boeing | 155 | 2,550nm | 2 | 2 | RKPK | 2026-08-22 |
| D-PWEG | A321neo A21N · Airbus | 220 | 3,995nm | 1 | 1 | EDDF | 2026-07-20 |
Austrian
AUA
14
Aircraft · 8 types
A320 A320-200 ×4·180 seats·3,300 nm
A321 A321-200 ×2·220 seats·3,200 nm
B772 B777-200ER ×2·320 seats·7,500 nm
A343 A340-300 ×1·279 seats·6,700 nm
E195 ERJ-195 ×1·122 seats·2,300 nm
F100 100 ×1·97 seats·1,680 nm
F70 70 ×1·72 seats·1,841 nm
MD82 DC-9-82 ×1·172 seats·2,050 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| OE-LAG Europa | A340-300 A343 · Airbus | 279 | 6,700nm | 133 | 13 | FIMP | 2026-11-15 |
| OE-LPD Spirit of Austria | B777-200ER B772 · Boeing | 320 | 7,500nm | 130 | 13 | LOWW | 2026-11-07 |
| OE-LPA | B777-200ERSound of Music B772 · Boeing | 320 | 7,500nm | 103 | 10 | LOWW | 2026-10-29 |
| OE-LBX Mostviertel | A320-200 A320 · Airbus | 180 | 3,300nm | 88 | 48 | LOWW | 2026-11-06 |
| OE-LBK Steirisches Thermenland | A320-200 A320 · Airbus | 180 | 3,300nm | 83 | 43 | EFKT | 2026-11-17 |
| OE-LBY Carnuntum | A320-200 A320 · Airbus | 180 | 3,300nm | 60 | 29 | GCTS | 2026-10-21 |
| OE-LBE Wachau | A321-200 A321 · Airbus | 220 | 3,200nm | 59 | 20 | LOWW | 2026-11-07 |
| OE-LBN Osttirol | A320-200 A320 · Airbus | 180 | 3,300nm | 57 | 32 | GCLP | 2026-10-30 |
| OE-LBC | A321-200 A321 · Airbus | 220 | 3,200nm | 42 | 17 | LOWW | 2026-11-08 |
| OE-LVI Prague | 100 F100 · Fokker | 97 | 1,680nm | 39 | 20 | LGTS | 2026-08-23 |
| OE-LMA Linz | DC-9-82 MD82 · Douglas/McDonnell Douglas | 172 | 2,050nm | 25 | 12 | LOWW | 2026-10-18 |
| OE-LWP | ERJ-195 E195 · Embraer | 122 | 2,300nm | 12 | 7 | FAKN | 2026-11-04 |
| OE-LFH Stadt Salzburg | 70 F70 · Fokker | 72 | 1,841nm | 7 | 5 | LGKR | 2026-09-02 |
| OE-LPM | B789 B789 | — | — | 0 | 0 | — | — |
Eurowings
EWG
18
Aircraft · 8 types
A320 A320-200 ×5·180 seats·3,300 nm
A321 A321-200 ×3·220 seats·3,200 nm
A21N A321neo ×2·220 seats·3,995 nm
A319 A319-100 ×2·145 seats·3,700 nm
B38M B737 MAX 8 ×2·189 seats·3,500 nm
B738 B737-800 ×2·184 seats·3,115 nm
A20N A320-251N ×1·186 seats·3,400 nm
AT76 ATR-72-600 ×1·70 seats·740 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ABMQ | B737-800 B738 · Boeing | 184 | 3,115nm | 99 | 50 | EDDL | 2026-11-12 |
| D-AEWK | A320-200 A320 · Airbus | 180 | 3,300nm | 98 | 61 | EGLL | 2026-11-13 |
| D-ABMR | B737-800 B738 · Boeing | 184 | 3,115nm | 93 | 44 | LFPG | 2026-10-22 |
| D-AGWM | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 77 | 34 | EDDS | 2026-11-14 |
| D-AGWF | A319-100 A319 · Airbus | 145 | 3,700nm | 65 | 38 | EDDH | 2026-11-17 |
| D-AEWL | A320-200 A320 · Airbus | 180 | 3,300nm | 49 | 27 | LOWS | 2026-10-23 |
| D-AGWX | A319-100 A319 · Airbus | 145 | 3,700nm | 48 | 35 | EDDF | 2026-10-19 |
| D-AIDV | A321-200 A321 · Airbus | 220 | 3,200nm | 41 | 13 | LIMC | 2026-08-11 |
| D-AEWJ | A320-200 A320 · Airbus | 180 | 3,300nm | 40 | 22 | LIMC | 2026-11-18 |
| D-AIDO | A321-200 A321 · Airbus | 220 | 3,200nm | 37 | 17 | EPKK | 2026-10-11 |
| D-AERA | B737 MAX 8 B38M · Boeing | 189 | 3,500nm | 35 | 18 | EDDB | 2026-09-25 |
| D-AEWM | A320-200 A320 · Airbus | 180 | 3,300nm | 35 | 19 | LOWS | 2026-11-14 |
| D-AENA | A320-251N A20N · Airbus | 186 | 3,400nm | 34 | 16 | EDDK | 2026-11-08 |
| D-SUPA | A320-200 A320 · Airbus | 180 | 3,300nm | 26 | 12 | EDDV | 2026-11-12 |
| D-DOOF | A321-200 A321 · Airbus | 220 | 3,200nm | 17 | 5 | EGLL | 2026-08-17 |
| D-AEEE | A321neo A21N · Airbus | 220 | 3,995nm | 14 | 4 | NZAA | 2026-09-20 |
| D-AEEA | A321neo A21N · Airbus | 220 | 3,995nm | 4 | 2 | EDDS | 2026-08-21 |
| D-ANFI | ATR-72-600 AT76 · ATR | 70 | 740nm | 3 | 1 | LOWW | 2026-07-16 |
Swiss
SWR
15
Aircraft · 10 types
B77W B777-300ER ×4·386 seats·7,500 nm
A320 A320-200 ×2·180 seats·3,300 nm
BCS3 A220-300 ×2·160 seats·3,400 nm
MD11 MD-11 ×2·381 seats·4,970 nm
A333 A330-300 ×1·335 seats·6,350 nm
A343 A340-300 ×1·279 seats·6,700 nm
A359 A350-900 ×1·315 seats·8,600 nm
A35K A350-1000 ×1·369 seats·9,100 nm
B742 B747-200 ×1·366 seats·5,600 nm
B748 B747-8I ×1·410 seats·8,000 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| HB-IFA Lausanne | A350-900 A359 · Airbus | 315 | 8,600nm | 139 | 23 | KORD | 2026-11-10 |
| HB-JNA | B777-300ER B77W · Boeing | 386 | 7,500nm | 123 | 17 | LSZH | 2026-11-06 |
| HB-JNB | B777-300ER B77W · Boeing | 386 | 7,500nm | 82 | 12 | LSZH | 2026-10-28 |
| HB-JCA | A220-300 BCS3 · Airbus | 160 | 3,400nm | 75 | 47 | LSGG | 2026-11-14 |
| HB-IWP | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 67 | 7 | LSZH | 2026-10-05 |
| HB-JCC | A220-300 BCS3 · Airbus | 160 | 3,400nm | 61 | 23 | LHBP | 2026-10-22 |
| HB-JMB Zürich | A340-300 A343 · Airbus | 279 | 6,700nm | 61 | 8 | LEPA | 2026-11-15 |
| HB-JND | B777-300ER B77W · Boeing | 386 | 7,500nm | 46 | 21 | LSZH | 2026-10-23 |
| HB-IJL Nyon | A320-200 A320 · Airbus | 180 | 3,300nm | 42 | 25 | LSZH | 2026-11-04 |
| HB-JNC | B777-300ER B77W · Boeing | 386 | 7,500nm | 42 | 12 | HKMO | 2026-11-06 |
| HB-IQA Valais | A330-300 A333 · Airbus | 335 | 6,350nm | 26 | 7 | OLBA | 2026-11-15 |
| HB-JDA Engelberg | A320-200 A320 · Airbus | 180 | 3,300nm | 24 | 13 | LSZH | 2026-11-15 |
| HB-IWB | MD-11 MD11 · McDonnell Douglas | 381 | 4,970nm | 11 | 1 | LSZH | 2026-08-02 |
| HB-IGA | B747-8I B748 · Boeing | 410 | 8,000nm | 8 | 3 | LSZH | 2026-10-19 |
| HB-IKA | B782 B782 | — | — | 0 | 0 | — | — |
Aerologic & LH Cargo
GECBOX
7
Aircraft · 3 types
B77F B777-F ×3·4,970 nm
MD1F MD-11F ×3·6,840 nm
B738 B737-800 ×1·184 seats·3,115 nm
| Registration | Type | Seats | Range | Hours | Flights | Now at | Last flown |
|---|---|---|---|---|---|---|---|
| D-ALFI | B777-FBuenos días México B77F · Boeing | — | 4,970nm | 269 | 60 | VABB | 2026-11-18 |
| D-ALFD | B777-FOlá Brazil B77F · Boeing | — | 4,970nm | 209 | 58 | EGNX | 2026-10-11 |
| D-AALA | B777-F B77F · Boeing | — | 4,970nm | 173 | 38 | EDDF | 2026-11-02 |
| D-ALCI | MD-11FHello, Bonjour Canada MD1F · McDonnell Douglas | — | 6,840nm | 114 | 27 | EDDF | 2026-10-25 |
| D-ALCC | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 109 | 17 | EDDF | 2026-10-28 |
| D-ALCB | MD-11F MD1F · McDonnell Douglas | — | 6,840nm | 106 | 27 | EDDS | 2026-11-12 |
| D-ABWS | B737-800 B738 · Boeing | 184 | 3,115nm | 40 | 20 | EDDP | 2026-10-25 |